The Chihuahua is one of the smallest breed among most dogs. The name, Chihuahua, was said to have originated from Mexico. Chihuahuas come in many varieties for instance, the head varies in different sizes and shapes, the color, the body sizes may vary and the length of the coat. Some historians believe that the bread , Chihuahua, came for an island called Malta in the Mediterranean. The evidence comes from the European painting of small dogs that were similar to Chihuahuas, which was a fresco painting dating back to 1480-1482. The painting, Trails of Moses, which was a fresco painting that shows a boy holding a small dog with a large eyes, a round head, big eyes and other characteristics that Chihuahuas have. The height of the Chihuahua breed ranges from six to ten inches and in some cases some dogs grows tall as 12 to 15 inches.
As with most dogs, it is very important to choose your Chihuahuas with care because the temperament of the Chihuahuas owner can make a big difference in the temperament of the puppy. Angrily tempered Chihuahuas can be provoked easily to attack and is very inappropriate or dangerous for a home containing small kids. Chihuahuas do not get along with other breeds and have a habit of unsociable behavior often preferring the companionship of other Chihuahuas over other dogs. Chihuahuas have a habit of being extremely loyal to one main owner and become over protective of that one particular person, mainly around other animals or people. Chihuahuas are well known to bury themselves in hampers covers, sheets and pillows. You will most likely find your Chihuahua under the bed, where it is dark, for which making it their den.
Chihuahuas are light weighed breeds, but it is very important, like humans, you must watch your pup’s weight. You do not want you Chihuahuas to become over weight or under weight because both can cause major health problems. There is a chart you can follow to help maintain your Chihuahuas weight and keep your animal happy as well as healthy. There are many ways to maintain your chihuahua’s weight, such as the food you give him or her, how much you give him or her and how often. You should also keep your chihuahua active.
| Birth | 2½ oz. | 2¾ oz. | 3 oz. | 3½ oz. | 4 oz. | 4¼ oz. | 4½ oz. | 5 oz. | 5½ oz. |
| 1 week | 3¾ | 4 | 5 | 5½ | 6½ | 7 | 8 | 9 | 9½ |
| 2 weeks | 5 | 5½ | 6½ | 7 | 9 | 10 | 11 | 12½ | 13½ |
| 3 weeks | 6 | 7 | 8 | 9 | 11 | 13 | 14 | 16 | 17½ |
| 4 weeks | 7 | 8 | 9½ | 11 | 13 | 15 | 17 | 19½ | 21 |
| 5 weeks | 8 | 9 | 11 | 13 | 15 | 17 | 19½ | 22 | 24 |
| 6 weeks | 9 | 11 | 12½ | 15 | 17½ | 20 | 22 | 24 | 27 |
| 7 weeks | 10 | 12 | 14½ | 17 | 19½ | 22 | 24½ | 27 | 30 |
| 8 weeks | 11 | 13 | 16 | 19 | 21½ | 24 | 27 | 29 | 33 |
| 9 weeks | 12 | 15 | 17½ | 20 | 23 | 26 | 29 | 32 | 35 |
| 10 weeks | 13 | 16 | 19 | 22 | 25 | 28 | 31 | 34 | 38 |
| 11 weeks | 14 | 17 | 21 | 24 | 27 | 31 | 34 | 37 | 42 |
| 12 weeks | 15 | 19 | 22 | 26 | 30 | 33 | 37 | 41 | 45 |
| 13 weeks | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 49 |
| 14 weeks | 17 | 22 | 26 | 30 | 34 | 39 | 43 | 47 | 52 |
| 15 weeks | 19 | 23 | 28 | 32 | 37 | 41 | 46 | 51 | 56 |
| 16 weeks | 20 | 25 | 30 | 34 | 39 | 44 | 49 | 54 | 59 |
| 17 weeks | 21 | 26 | 31 | 36 | 41 | 46 | 51 | 57 | 62 |
| 18 weeks | 22 | 28 | 33 | 37 | 43 | 48 | 54 | 60 | 65 |
| 19 weeks | 23 | 29 | 34 | 39 | 44 | 50 | 56 | 62 | 67 |
| 20 weeks | 24 | 30 | 35 | 41 | 46 | 52 | 58 | 64 | 70 |
| 21 weeks | 25 | 31 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
| 22 weeks | 25 | 32 | 37 | 43 | 49 | 56 | 62 | 68 | 74 |
| 23 weeks | 26 | 33 | 38 | 44 | 50 | 57 | 64 | 70 | 76 |
| 24 weeks | 26 | 33 | 39 | 45 | 51 | 58 | 65 | 71 | 78 |
| 25 weeks | 27 | 34 | 40 | 46 | 52 | 59 | 66 | 72 | 79 |
| 26 weeks | 27 | 34 | 40 | 47 | 53 | 60 | 67 | 73 | 80 |
| 18 months (full grown) |
2 lb. | 2½ lb. | 3 lb. | 3½ lb. | 4 lb. | 4½ lb. | 5 lb. | 5 ½ lb. | 6 |
Credits: The Chihuahua weight chart is ©Colonel V. D’Oyly Harmer
